Home
  Tube Testers
  Tube Tester Manuals
  Tube Sockets
  Our Buy List
  Ordering Info
  Return Policy
  Our Test Lab
  Contact Us
  Links

Tube Lists

  00 -- 3V4
  4-65 -- 6AZ8
  6B4 --6DZ7

  6E5 -- 6KZ8

  6L6 -- 6ZY5
  7A4 -- 11R3
  12A -- 12Z3
  13CW4 -- 35Z6G
  36 -- 1276
  1603 -- 5998
  6000 -- 8426
  8507 -- 9006
  A2426 -- ZM1000

 Special Tube Lists

  Western Electric
  Antique Tubes
  Transmitting Tubes

  Audio Preamp Tubes

  Audio Triodes
  Audio Pentodes

Popular Tube Quick Links

2A3 45
10 71A
6B4G 6A3
50 801
6A5 6BQ5/EL84
6CA7/EL34 6L6
7027A 7591
7868 6550/KT88
6V6 12AU7
12AT7 12AX7
12DW7 5751
7247 6DJ8
6267/EF86 6922/7308
6SN7/5692 6SL7/5691
Store Hours
Monday - Friday
9 am - 5 pm
Central Time

SND Tube Sales

 

Michael Marx
105 N. Division St.
Bonne Terre, MO 63628
sndtubes@vacuumtubes.com
636-939-9190

Ham Call: WB0SND

Tube Price

 List Page 10

1603 - 5998


 

Tube Type    Price(New/Used)     |      Tube Type     Price (New/Used)

1603           CALL/EMAIL        |        5690             CALL/EMAIL
1608           CALL/EMAIL        |        5691 Click Here 
1609           CALL/EMAIL        |        5692 Click Here 
1611           CALL/EMAIL        |        5693              15.00/8.00
1612           call / email      |        5694              CALL/EMAIL
1613           call/email        |        5696A             3.00/ NA
1614 Click Here                  |        5702              15.00/ NA
1616           12.00/6.00        |        5703              15.00/ NA
1619           10.00/5.00        |        5704              10.00/ NA
1620           15.00/8.00        |        5718A/EC70        CALL/EMAIL
1621           15.00/8.00        |        5722              20.00/ NA
1622 Click Here                  |        5725/6AS6W        3.00/ 2.00
1623           CALL/EMAIL        |        5726/6AL5W        3.00/ NA
1624           25.00/8.00        |        5727/2D21W        5.00/2.00
1625           15.00 / 8.00      |        5744/6151         8.00/ NA
1626           15.00             |        5749/6BA6W        8.00/4.00
1629           18.00             |        5750/6BE6W        6.00/3.00
1630           8.00/ NA          |        5751 Click Here 
1631           10.00/ NA         |        5755/420A Click Here 
1633           10.00/ NA         |        5763              9.00/5.00
1635           10.00/ NA         |        5783              6.00/ NA
1641/RK60      15.00/4.00        |        5784              4.00/ NA
1851           CALL/EMAIL        |        5787              10.00/ NA
2022           CALL/EMAIL        |        5796              25.00/ NA
2033           CALL/EMAIL        |        5798              4.00/ NA
2050/A         25.00/12.00       |        5814 Click Here 
2051           12.00/6.00        |        5823/Z900T        20.00/ NA
4042           35.00/ NA         |        5824              14.00/ NA
4043           35.00/ NA         |        5829              10.00/ NA
5514           call/email        |        5839              6.00/ NA
5516           10.00/ NA         |        5840              8.00/ NA
5550           CALL/EMAIL        |        5842/417A Click Here 
5557/FG-17     75.00/ NA         |        ........................... 
5558/FG-32     50.00/ NA         |        5844              5.00/ NA
5559/FG-57     CALL/EMAIL        |        5845              4.00/ NA 
5581           14.00/ NA         |        5847/404A (NOT WE)16.00/ NA
5582           25.00/ NA         |        5847/404A (WE) Click Here
5583           CALL/EMAIL        |        5854              3.00/ NA
5590/401A      call/email        |        5861/EC55         70.00/ NA
5591/403B      15.00/ NA         |        5870A             CALL/EMAIL
5608           20.00/ 10.00      |        5876              25.00/ NA 
5618           3.00/ NA          |        5879              15.00/NA
5636           6.00/ NA          |        5881/6L6WGB Click Here
5637           6.00/ NA          |        5886              60.00/ NA
5639           8.00/ NA          |        5894/AX9903       40.00/20.00
5641           9.00/ NA          |        5896              6.00/3.00
5642           5.00/ NA          |        5899              6.00/3.00
5643           9.00/ NA          |        5902              CALL/EMAIL
5644           15.00/ NA         |        5903              15.00/ NA
5647           12.00/ NA         |        5906              call/email
5650/5981      CALL/EMAIL        |        5907/6056         CALL/EMAIL
5651A          3.00/ NA          |        5910              CALL/EMAIL
..........................       |        5915              3.00/ NA 
5652           CALL/EMAIL        |        5920/E90CC        20.00/ NA 
5653           10.00/ NA         |        5930/2A3W Click Here 
5654           3.00/ 2.00        |        5931/5U4WGA Click Here
5656           12.00/ NA         |        5932/6L6WGA Click Here
5659           3.00/ NA          |        5933/807W Click Here 
5660           3.00/ NA          |        5947             8.00/4.00 
5661           3.00/ NA          |        5962             3.00/ NA
5662           4.00/ NA          |        5963/12AU7A Click Here
5665/C16J      EMAIL/CALL        |        5964             3.00/ NA
5670/2C51W     15.00/8.00        |        5965A            10.00/ NA
5672/DL69      4.00/ NA          |        5971             12.00/ NA
5675           35.00/ NA         |        5977             6.00/ NA 
5676           6.00/ NA          |        5987             8.00/ NA
5678           3.00/ NA          |        5992/6V6GT(BENDIX) Click Here
5679           6.00/ NA          |        5993             4.00/ NA
5686           6.00/ NA          |        5998 (ST)       call / email
5687           18.00/10.00        |        5998A          call / email
5687 Tung Sol  call/email